Economics (EC) performance indicators
45 performance indicators entries in the Economics area of our Finance study dataset.
| Code | Indicator |
|---|---|
| EC:002 | Differentiate between economic goods and services |
| EC:003 | Explain what economic resources are |
| EC:001 | Define economics and economic activities |
| EC:004 | Determine how business activities create economic utility |
| EC:005 | Explain the principles of supply and demand |
| EC:006 | Describe how prices function in markets |
| EC:070 | Explain the role businesses play in society |
| EC:071 | Describe various types of business activities |
| EC:138 | Describe different business models |
| EC:103 | Explain how businesses are organizationally structured |
| EC:104 | Discuss the global business environment |
| EC:105 | Describe factors that influence the business environment |
| EC:106 | Explain the importance of ethics in business |
| EC:107 | Explain how organizations adapt to current market conditions |
| EC:007 | Explain the characteristics of different economic systems |
| EC:065 | Identify how small businesses and entrepreneurship impact economies |
| EC:009 | Explain the concept of private enterprise |
| EC:010 | Identify factors that affect business profitability |
| EC:011 | Determine factors that influence business risk |
| EC:012 | Explain the concept of market competition |
| EC:008 | Determine how government and business interact |
| EC:072 | Describe the nature and purpose of taxes |
| EC:013 | Explain the concept of productivity |
| EC:014 | Analyze how specialization and division of labor affect productivity |
| EC:015 | Explain the roles of organized labor and business |
| EC:023 | Explain the effects of the law of diminishing returns |
| EC:081 | Discuss consumer spending as an economic indicator |
| EC:083 | Describe how inflation impacts businesses economically |
| EC:017 | Explain what Gross Domestic Product (GDP) is |
| EC:082 | Discuss how a nation’s unemployment rate affects the economy |
| EC:084 | Explain how interest-rate changes impact businesses economically |
| EC:018 | Determine how business cycles influence business activities |
| EC:016 | Explain how global trade functions |
| EC:109 | Discuss globalization’s effects on business |
| EC:100 | Describe what determines exchange rates and their economic effects |
| EC:110 | Explain cultural factors that affect global business relations |
| EC:045 | Discuss how cultural and social environments affect global trade |
| EC:111 | Describe how electronic communication tools impact global business |
| EC:112 | Explain how major trade alliances affect business activities |
| EC:113 | Describe how political environments influence world trade |
| EC:114 | Explain how geography impacts global trade |
| EC:115 | Describe how a country’s history affects world trade |
| EC:116 | Explain how a country’s economic development influences global trade |
| EC:140 | Discuss the effects of bribery and foreign monetary payments on business |
| EC:141 | Identify requirements for international business travel |
More Finance areas
- Business Law50 entries
- Communication Skills92 entries
- Customer Relations42 entries
- Emotional Intelligence85 entries
- Entrepreneurship4 entries
- Financial Information Management7 entries
- Financial Literacy212 entries
- Human Resources4 entries
- Information Management164 entries
- Knowledge Management16 entries
- Marketing5 entries
- Operations211 entries
About this study catalogue
This reference uses DecA(I)de's bundled deca-pis.json and
decaidevocab.json study datasets. Counts are entries, not unique
indicators or terms; the same item can appear in multiple groups. Code punctuation
and display formatting are normalized.
Personal Financial Literacy uses benchmark-style codes such as 4-1a,
distinct from business performance-indicator codes such as BL:003.
The bundled files do not include an edition, source-document citation or licensing
record. We have not verified every entry against current official wording.
Consult DECA's competitive-event resources
and your advisor for the current requirements for your event.
Found a discrepancy? Contact DecA(I)de support with the page URL and the relevant source document.
Practise against these indicators, not just read them. DecA(I)de generates roleplays and practice exams scored using its study catalogue. AI feedback is for practice, not an official score. Free during early access; chapter and account approval may be required.
Get started free Chapter advisor? Ask about setup