Economics (EC) performance indicators
47 performance indicators entries in the Economics area of our Hospitality & Tourism study dataset.
| Code | Indicator |
|---|---|
| EC:002 | Differentiate economic goods from services (CS) |
| EC:003 | Define economic resources (CS) |
| EC:001 | Explain basic economic concepts and activities (CS) |
| EC:004 | Identify economic utilities generated by business activities (CS) |
| EC:005 | Clarify the fundamentals of supply and demand (CS) |
| EC:006 | Explain how prices function in marketplaces (CS) |
| EC:070 | Describe how businesses contribute to society (CS) |
| EC:071 | Identify various types of business activities (CS) |
| EC:138 | Characterize different business models (SP) |
| EC:103 | Explain how businesses are organizationally structured (SP) |
| EC:104 | Describe factors in the global business environment (SP) |
| EC:105 | Identify influences on the business environment (SP) |
| EC:106 | Clarify why business ethics are important (SP) |
| EC:107 | Describe how organizations respond to current market conditions (SP) |
| EC:007 | Define different economic system types (CS) |
| EC:065 | Explain how small businesses and entrepreneurship influence economies (CS) |
| EC:009 | Clarify the concept of private enterprise (CS) |
| EC:010 | Determine elements that affect profitability (CS) |
| EC:011 | Identify factors that contribute to business risk (CS) |
| EC:012 | Outline market competition dynamics (CS) |
| EC:008 | Explain how government and business interact (CS) |
| EC:072 | Define the function and nature of taxes (SP) |
| EC:013 | Clarify what productivity means (CS) |
| EC:014 | Evaluate how specialization and division of labor affect productivity (SP) |
| EC:015 | Clarify the role of organized labor in business (SP) |
| EC:023 | Describe effects of the law of diminishing returns (SP) |
| EC:081 | Explain how consumer spending serves as an economic indicator (SP) |
| EC:083 | Outline how inflation affects businesses economically (SP) |
| EC:017 | Define Gross Domestic Product (GDP) (SP) |
| EC:082 | Explain how a country’s unemployment rate influences the economy (SP) |
| EC:084 | Describe how interest-rate changes affect businesses economically (SP) |
| EC:018 | Clarify how business cycles influence operations (SP) |
| EC:016 | Explain what global trade entails (SP) |
| EC:109 | Describe how globalization affects business (SP) |
| EC:100 | Explain what determines exchange rates and their domestic effects (SP) |
| EC:110 | Identify cultural factors influencing global business relations (SP) |
| EC:045 | Describe how cultural and social environments affect global trade (SP) |
| EC:111 | Explain how digital tools (Internet, video conferencing, email) affect global business (SP) |
| EC:112 | Describe how trade alliances affect business (SP) |
| EC:113 | Explain how political factors influence global trade (SP) |
| EC:114 | Outline how geography shapes international trade (SP) |
| EC:115 | Explain how historical context affects global trade (SP) |
| EC:116 | Describe how economic development influences global trade (SP) |
| EC:140 | Explain how bribery and foreign payments affect business (SP) |
| EC:141 | List requirements for international business travel (passport, visa, citizenship proof, immunizations, sponsorship letters) (SP) |
| EC:136 | Describe how economic factors impact the hospitality and tourism industry (SP) |
| EC:053 | Describe how labor unions impact the event industry (SP) |
More Hospitality & Tourism areas
- Business Law23 entries
- Channel Management2 entries
- Communication Skills42 entries
- Customer Relations34 entries
- Emotional Intelligence69 entries
- Entrepreneurship4 entries
- Financial Analysis55 entries
- Human Resources Management13 entries
- Information Management73 entries
- Knowledge Management1 entries
- Market Planning8 entries
- Marketing7 entries
About this study catalogue
This reference uses DecA(I)de's bundled deca-pis.json and
decaidevocab.json study datasets. Counts are entries, not unique
indicators or terms; the same item can appear in multiple groups. Code punctuation
and display formatting are normalized.
Personal Financial Literacy uses benchmark-style codes such as 4-1a,
distinct from business performance-indicator codes such as BL:003.
The bundled files do not include an edition, source-document citation or licensing
record. We have not verified every entry against current official wording.
Consult DECA's competitive-event resources
and your advisor for the current requirements for your event.
Found a discrepancy? Contact DecA(I)de support with the page URL and the relevant source document.
Practise against these indicators, not just read them. DecA(I)de generates roleplays and practice exams scored using its study catalogue. AI feedback is for practice, not an official score. Free during early access; chapter and account approval may be required.
Get started free Chapter advisor? Ask about setup