Economics (EC) performance indicators
47 performance indicators entries in the Economics area of our Marketing study dataset.
| Code | Indicator |
|---|---|
| EC:002 | Differentiate between economic goods and economic services (CS) |
| EC:003 | Explain the concept of economic resources (land, labor, capital, entrepreneurship) (CS) |
| EC:001 | Define economics and describe various economic activities (CS) |
| EC:004 | Identify the types of economic utility created by business activities (form, time, place, possession, information) (CS) |
| EC:005 | Explain the fundamental principles of supply and demand (CS) |
| EC:006 | Describe the role of price in market systems (CS) |
| EC:070 | Explain how businesses contribute to society and economic welfare (CS) |
| EC:071 | Describe different types of business activities (e.g., production, marketing, finance, management) (CS) |
| EC:138 | Identify and compare various business models (e.g., B2B, B2C, subscription) (SP) |
| EC:103 | Explain how companies organize themselves internally (organizational structure/design) (SP) |
| EC:104 | Discuss the global business environment and its impact on companies (SP) |
| EC:105 | Identify factors that influence the external business environment (political, economic, social, technological, legal, environmental) (SP) |
| EC:106 | Explain the importance of ethics in business decision‑making (SP) |
| EC:107 | Describe how organizations adapt to current market trends and consumer demands (SP) |
| EC:007 | Compare and contrast different economic systems (market, command, mixed, traditional) (CS) |
| EC:065 | Assess the impact of small businesses and entrepreneurship on market economies (CS) |
| EC:009 | Explain the principles of private enterprise in free‑market economies (CS) |
| EC:010 | Identify factors that influence a business’s profitability (e.g., costs, revenues, market conditions) (CS) |
| EC:011 | Determine elements that contribute to business risk (market, financial, operational, strategic) (CS) |
| EC:012 | Explain the concept of competition and its effects on markets (CS) |
| EC:008 | Describe the relationship between government intervention and business operations (CS) |
| EC:072 | Summarize the nature and purpose of taxes in business (direct, indirect, corporate) (SP) |
| EC:013 | Explain how productivity is measured and why it matters (output per input) (CS) |
| EC:014 | Analyze how specialization and division of labor boost productivity (SP) |
| EC:015 | Explain the role of organized labor and unions in business (SP) |
| EC:023 | Describe the law of diminishing returns and its impact on production (SP) |
| EC:081 | Discuss consumer spending as an economic indicator (SP) |
| EC:083 | Describe how inflation affects business costs, pricing, and profitability (SP) |
| EC:017 | Explain Gross Domestic Product (GDP) and its significance (SP) |
| EC:082 | Discuss how changes in national unemployment rates affect business (SP) |
| EC:084 | Explain how interest‑rate fluctuations influence business financing and investment (SP) |
| EC:018 | Determine how business cycles (expansion, peak, contraction, trough) impact business activities (SP) |
| EC:016 | Describe the nature and importance of global trade (SP) |
| EC:109 | Discuss globalization’s effects on businesses (supply chains, competition, markets) (SP) |
| EC:100 | Explain how exchange rates are determined and their effects on domestic economies (SP) |
| EC:110 | Identify cultural factors that influence international business relationships (SP) |
| EC:045 | Discuss how social and cultural environments impact global trade (SP) |
| EC:111 | Describe how electronic communication technologies affect international business operations (SP) |
| EC:112 | Explain how major trade alliances (e.g., NAFTA/USMCA, EU) influence business activities (SP) |
| EC:113 | Describe how political factors shape global trade policies (SP) |
| EC:114 | Explain how geographic considerations (distance, logistics, resources) affect world trade (SP) |
| EC:115 | Describe how a country’s historical developments influence its trade patterns (SP) |
| EC:116 | Explain how a nation’s level of economic development shapes its role in world trade (SP) |
| EC:140 | Discuss how bribery and foreign monetary payments (e.g., tariffs, duties, illicit payments) impact international business (SP) |
| EC:141 | Identify requirements and considerations for international business travel (visas, customs, culture) (SP) |
| EC:094 | Identify how global trade influences retailing strategies and practices (SP) |
| EC:102 | Explain current retail trends driven by globalization (fast fashion, omnichannel retailing) (SP) |
More Marketing areas
- Business Administration1 entries
- Business Law17 entries
- Channel Management17 entries
- Communication Skills51 entries
- Customer Relations16 entries
- Emotional Intelligence54 entries
- Entrepreneurship4 entries
- Financial Analysis44 entries
- Human Resources Management5 entries
- Information Management46 entries
- Market Planning13 entries
- Marketing9 entries
About this study catalogue
This reference uses DecA(I)de's bundled deca-pis.json and
decaidevocab.json study datasets. Counts are entries, not unique
indicators or terms; the same item can appear in multiple groups. Code punctuation
and display formatting are normalized.
Personal Financial Literacy uses benchmark-style codes such as 4-1a,
distinct from business performance-indicator codes such as BL:003.
The bundled files do not include an edition, source-document citation or licensing
record. We have not verified every entry against current official wording.
Consult DECA's competitive-event resources
and your advisor for the current requirements for your event.
Found a discrepancy? Contact DecA(I)de support with the page URL and the relevant source document.
Practise against these indicators, not just read them. DecA(I)de generates roleplays and practice exams scored using its study catalogue. AI feedback is for practice, not an official score. Free during early access; chapter and account approval may be required.
Get started free Chapter advisor? Ask about setup